Sıra | Takım | O | P | |
---|---|---|---|---|
1 | Genk | 16 | 35 | |
2 | Club Brugge | 16 | 31 | |
3 | Royal Antwerp | 15 | 27 | |
4 | Anderlecht | 16 | 27 | |
5 | KV Mechelen | 16 | 24 | |
6 | Gent | 15 | 22 | |
7 | Standard Liege | 16 | 22 | |
8 | Westerlo | 15 | 21 | |
9 | Union St.Gilloise | 15 | 20 |
Ev Sahibi | Deplasman | ||||
---|---|---|---|---|---|
29 Kas | Kortrijk |
3-1
|
KV Mechelen | ||
30 Kas | Club Brugge |
4-1
|
FCV Dender EH | ||
30 Kas | Sporting Charleroi |
1-1
|
Standard Liege | ||
01 Ara | St.Truiden |
2-2
|
Genk | ||
01 Ara | Beerschot |
18:00
|
Cercle Brugge | ||
01 Ara | OH Leuven |
0-0
|
Anderlecht | ||
01 Ara | Union St.Gilloise |
20:30
|
Royal Antwerp | ||
01 Ara | Westerlo |
21:15
|
Gent |