| Sıra | Takım | O | G | B | M | A | Y | Av | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 45 | 30 | 10 | 5 | 87 | 41 | 46 | 100 | |||
| 2 | Cardiff City | 45 | 27 | 10 | 8 | 86 | 45 | 41 | 91 | |||
| 3 | Bolton Wanderers | 45 | 19 | 18 | 8 | 68 | 49 | 19 | 75 | |||
| 4 | Stockport County | 44 | 21 | 11 | 12 | 67 | 55 | 12 | 74 | |||
| 5 | Bradford City | 45 | 21 | 11 | 13 | 56 | 50 | 6 | 74 | |||
| 6 | Stevenage | 45 | 20 | 12 | 13 | 48 | 46 | 2 | 72 | |||
| 7 | Luton Town | 45 | 20 | 11 | 14 | 65 | 54 | 11 | 71 | |||
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Plymouth Argyle | 45 | 21 | 7 | 17 | 72 | 61 | 11 | 70 | |||
| 9 | Huddersfield | 45 | 17 | 13 | 15 | 70 | 64 | 6 | 64 | |||
| 10 | Reading | 45 | 16 | 15 | 14 | 64 | 59 | 5 | 63 | |||
| 11 | Mansfield Town | 44 | 15 | 16 | 13 | 57 | 46 | 11 | 61 | |||
| 12 | Wycombe Wanderers | 45 | 16 | 12 | 17 | 66 | 56 | 10 | 60 | |||
| 13 | Blackpool | 45 | 16 | 9 | 20 | 53 | 65 | -12 | 57 | |||
| 14 | Doncaster Rovers | 45 | 16 | 9 | 20 | 47 | 68 | -21 | 57 | |||
| 15 | Barnsley | 44 | 14 | 14 | 16 | 66 | 70 | -4 | 56 | |||
| 16 | Wigan Athletic | 45 | 14 | 14 | 17 | 49 | 57 | -8 | 56 | |||
| 17 | Burton Albion | 45 | 13 | 14 | 18 | 48 | 58 | -10 | 53 | |||
| 18 | AFC Wimbledon | 45 | 15 | 8 | 22 | 51 | 68 | -17 | 53 | |||
| 19 | Peterborough | 44 | 15 | 7 | 22 | 63 | 65 | -2 | 52 | |||
| 20 | Leyton Orient | 45 | 14 | 9 | 22 | 57 | 69 | -12 | 51 | |||
| 21 | Exeter City | 45 | 12 | 13 | 20 | 51 | 59 | -8 | 49 | |||
| 22 | Rotherham United | 45 | 10 | 11 | 24 | 39 | 68 | -29 | 41 | |||
| 23 | Port Vale | 44 | 9 | 12 | 23 | 34 | 58 | -24 | 39 | |||
| 24 | Northampton Town | 44 | 9 | 8 | 27 | 37 | 70 | -33 | 35 | |||
| 1 | Lincoln City | 23 | 18 | 4 | 1 | 53 | 20 | 33 | 58 | |||
| 2 | Cardiff City | 23 | 17 | 2 | 4 | 50 | 23 | 27 | 53 | |||
| 3 | Bolton Wanderers | 22 | 13 | 8 | 1 | 44 | 21 | 23 | 47 | |||
| 4 | Stockport County | 22 | 13 | 4 | 5 | 37 | 24 | 13 | 43 | |||
| 5 | Bradford City | 23 | 15 | 5 | 3 | 32 | 17 | 15 | 50 | |||
| 6 | Stevenage | 22 | 13 | 7 | 2 | 26 | 13 | 13 | 46 | |||
| 7 | Luton Town | 23 | 13 | 6 | 4 | 37 | 24 | 13 | 45 | |||
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Plymouth Argyle | 23 | 10 | 4 | 9 | 33 | 33 | 0 | 34 | |||
| 9 | Huddersfield | 23 | 11 | 9 | 3 | 42 | 27 | 15 | 42 | |||
| 10 | Reading | 22 | 10 | 7 | 5 | 33 | 27 | 6 | 37 | |||
| 11 | Mansfield Town | 22 | 8 | 8 | 6 | 33 | 23 | 10 | 32 | |||
| 12 | Wycombe Wanderers | 22 | 12 | 3 | 7 | 42 | 21 | 21 | 39 | |||
| 13 | Blackpool | 23 | 12 | 5 | 6 | 35 | 29 | 6 | 41 | |||
| 14 | Doncaster Rovers | 23 | 9 | 6 | 8 | 27 | 32 | -5 | 33 | |||
| 15 | Barnsley | 22 | 9 | 6 | 7 | 38 | 34 | 4 | 33 | |||
| 16 | Wigan Athletic | 23 | 11 | 4 | 8 | 24 | 17 | 7 | 37 | |||
| 17 | Burton Albion | 23 | 9 | 5 | 9 | 27 | 28 | -1 | 32 | |||
| 18 | AFC Wimbledon | 22 | 8 | 4 | 10 | 25 | 27 | -2 | 28 | |||
| 19 | Peterborough | 21 | 8 | 5 | 8 | 38 | 27 | 11 | 29 | |||
| 20 | Leyton Orient | 22 | 8 | 6 | 8 | 30 | 28 | 2 | 30 | |||
| 21 | Exeter City | 22 | 8 | 7 | 7 | 29 | 27 | 2 | 31 | |||
| 22 | Rotherham United | 23 | 6 | 9 | 8 | 24 | 32 | -8 | 27 | |||
| 23 | Port Vale | 22 | 4 | 9 | 9 | 17 | 23 | -6 | 21 | |||
| 24 | Northampton Town | 21 | 6 | 4 | 11 | 21 | 27 | -6 | 22 | |||
| 1 | Lincoln City | 22 | 12 | 6 | 4 | 34 | 21 | 13 | 42 | |||
| 2 | Cardiff City | 22 | 10 | 8 | 4 | 36 | 22 | 14 | 38 | |||
| 3 | Bolton Wanderers | 23 | 6 | 10 | 7 | 24 | 28 | -4 | 28 | |||
| 4 | Stockport County | 22 | 8 | 7 | 7 | 30 | 31 | -1 | 31 | |||
| 5 | Bradford City | 22 | 6 | 6 | 10 | 24 | 33 | -9 | 24 | |||
| 6 | Stevenage | 23 | 7 | 5 | 11 | 22 | 33 | -11 | 26 | |||
| 7 | Luton Town | 22 | 7 | 5 | 10 | 28 | 30 | -2 | 26 | |||
| 8 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Plymouth Argyle | 22 | 11 | 3 | 8 | 39 | 28 | 11 | 36 | |||
| 9 | Huddersfield | 22 | 6 | 4 | 12 | 28 | 37 | -9 | 22 | |||
| 10 | Reading | 23 | 6 | 8 | 9 | 31 | 32 | -1 | 26 | |||
| 11 | Mansfield Town | 22 | 7 | 8 | 7 | 24 | 23 | 1 | 29 | |||
| 12 | Wycombe Wanderers | 23 | 4 | 9 | 10 | 24 | 35 | -11 | 21 | |||
| 13 | Blackpool | 22 | 4 | 4 | 14 | 18 | 36 | -18 | 16 | |||
| 14 | Doncaster Rovers | 22 | 7 | 3 | 12 | 20 | 36 | -16 | 24 | |||
| 15 | Barnsley | 22 | 5 | 8 | 9 | 28 | 36 | -8 | 23 | |||
| 16 | Wigan Athletic | 22 | 3 | 10 | 9 | 25 | 40 | -15 | 19 | |||
| 17 | Burton Albion | 22 | 4 | 9 | 9 | 21 | 30 | -9 | 21 | |||
| 18 | AFC Wimbledon | 23 | 7 | 4 | 12 | 26 | 41 | -15 | 25 | |||
| 19 | Peterborough | 23 | 7 | 2 | 14 | 25 | 38 | -13 | 23 | |||
| 20 | Leyton Orient | 23 | 6 | 3 | 14 | 27 | 41 | -14 | 21 | |||
| 21 | Exeter City | 23 | 4 | 6 | 13 | 22 | 32 | -10 | 18 | |||
| 22 | Rotherham United | 22 | 4 | 2 | 16 | 15 | 36 | -21 | 14 | |||
| 23 | Port Vale | 22 | 5 | 3 | 14 | 17 | 35 | -18 | 18 | |||
| 24 | Northampton Town | 23 | 3 | 4 | 16 | 16 | 43 | -27 | 13 | |||
| O: Oynadığı Maç | G: Galibiyet | B: Beraberlik | M: Mağlubiyet | A: Attığı Gol | Y: Yediği Gol | AV: Averaj | P: Puan | ||||||||||||
1. Lig 2025/2026 sezonunun tüm bilgilerine tek bir sayfadan ulaşın. Güncel puan durumu tablosu, tam fikstür listesi, oynanan ve oynanacak maçların sonuçları ile takım kadrolarına anında erişin. Haftalık maç programı, karşılaşma tarihleri, saatleri ve yayıncı bilgileri düzenli olarak güncellenerek sizlere sunulur. Sezonun tüm aşamalarını tek bir platformdan takip edin, hangi haftada hangi maçın oynanacağını kolayca öğrenin. Sık Sorulan Sorular (SSS) – 1. Lig 1. Lig fikstürü nasıl öğrenebilirim? Tüm fikstür bilgilerine bu sayfadan ulaşabilir, maç tarihlerini ve saatlerini güncel olarak takip edebilirsiniz. 1. Lig puan durumu ne zaman güncellenir? Puan durumu, maçlar bittikten kısa süre sonra otomatik olarak güncellenir. 1. Lig maçları hangi kanalda yayınlanıyor? Her maçın yayıncı bilgisi fikstür bölümünde belirtilir. 1. Lig 2025/2026 sezonu ne zaman bitecek? Sezon bitiş tarihi fikstür tablosunda final haftası olarak işaretlenmiştir. Bu sayfa, 1. Lig ile ilgili tüm temel bilgileri hızlı, pratik ve güncel bir şekilde takip etmenizi sağlar.